<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Health Matters</title>
	<atom:link href="http://blog.northernhealth.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.northernhealth.ca</link>
	<description>Healthy Living in the North</description>
	<lastBuildDate>Thu, 06 Jun 2013 17:44:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tales from the Man Cave: The CNRE Forest Exposition</title>
		<link>http://blog.northernhealth.ca/mens-health/tales-from-the-man-cave-the-cnre-forest-exposition/</link>
		<comments>http://blog.northernhealth.ca/mens-health/tales-from-the-man-cave-the-cnre-forest-exposition/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:44:40 +0000</pubDate>
		<dc:creator>Jim Coyle</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Canada Resources North Expo]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1423</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/mens-health/tales-from-the-man-cave-the-cnre-forest-exposition/" title="20130606CNREdisplay"><img title="20130606CNREdisplay" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/06/20130606CNREdisplay.jpg" alt="Display board" width="105" height="150" /></a>
		</div>
		<br/>
		It’s a jungle out there for men as far as health is concerned but Northern Health has ideas it wants to share to help lighten the load. We are at the Canadian North Resources Expo with the men’s health survival guide (the MANual) and golf balls in a bag, ahem! Men and woman are engaging [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/mens-health/tales-from-the-man-cave-the-cnre-forest-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World No Tobacco Day: Thumbs-down to smoking in movies!</title>
		<link>http://blog.northernhealth.ca/health-awareness/world-no-tobacco-day-thumbs-down-to-smoking-in-movies/</link>
		<comments>http://blog.northernhealth.ca/health-awareness/world-no-tobacco-day-thumbs-down-to-smoking-in-movies/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:18:22 +0000</pubDate>
		<dc:creator>Lee Cameron</dc:creator>
				<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[world no tobacco day]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1419</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/health-awareness/world-no-tobacco-day-thumbs-down-to-smoking-in-movies/" title="wntd"><img title="wntd" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/wntd.jpg" alt="World No Tobacco Day" width="150" height="96" /></a>
		</div>
		<br/>
		Today, May 31, marks World No Tobacco Day &#8211; an annual day of observance that highlights health risks caused by tobacco use. Each year since 1987, the World Health Organization (WHO) and partners around the world mark World No Tobacco Day by highlighting the health risks associated with tobacco use and advocating for effective policies [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/health-awareness/world-no-tobacco-day-thumbs-down-to-smoking-in-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small actions, big change (and a chance to win a bike!)</title>
		<link>http://blog.northernhealth.ca/health-awareness/small-actions-big-change-and-a-chance-to-win-a-bike/</link>
		<comments>http://blog.northernhealth.ca/health-awareness/small-actions-big-change-and-a-chance-to-win-a-bike/#comments</comments>
		<pubDate>Thu, 30 May 2013 22:42:23 +0000</pubDate>
		<dc:creator>Barb Oke</dc:creator>
				<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[clean air day]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Prince George]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1410</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/health-awareness/small-actions-big-change-and-a-chance-to-win-a-bike/" title="20130530Barb-chart"><img title="20130530Barb-chart" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/20130530Barb-moisturemeter.jpg" alt="Prince George airshed" width="120" height="150" /></a>
		</div>
		<br/>
		Small actions can lead to large change… that’s what I’ve learned since working in air quality. We all know that industry has a big role to play when it comes to cleaning up our air, but I think we often forget how important the individual’s role (yes, that means you and me) is as well. [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/health-awareness/small-actions-big-change-and-a-chance-to-win-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language skills at an early age</title>
		<link>http://blog.northernhealth.ca/health-awareness/language-skills-at-an-early-age/</link>
		<comments>http://blog.northernhealth.ca/health-awareness/language-skills-at-an-early-age/#comments</comments>
		<pubDate>Wed, 29 May 2013 18:40:54 +0000</pubDate>
		<dc:creator>Jackie Taylor</dc:creator>
				<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Speech and Hearing Month]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1403</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/health-awareness/language-skills-at-an-early-age/" title="20130529JTaylorSpeech-Hearingmonth"><img title="20130529JTaylorSpeech-Hearingmonth" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/20130529JTaylorSpeech-Hearingmonth.jpg" alt="speech and language skills" width="150" height="120" /></a>
		</div>
		<br/>
		So how exactly do children learn to talk, anyway? Writing almost 2,500 years ago, the Greek historian Herodotus recounts the tale of the Egyptian pharaoh Psammetichus, who ran the following experiment: prevent two children from hearing any language and, after the children stop their babbling, identify which language the children use to speak their first [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/health-awareness/language-skills-at-an-early-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safe Kids Week 2013</title>
		<link>http://blog.northernhealth.ca/health-awareness/safe-kids-week-2013/</link>
		<comments>http://blog.northernhealth.ca/health-awareness/safe-kids-week-2013/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:29:07 +0000</pubDate>
		<dc:creator>Lynette Hewitt</dc:creator>
				<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[Safe Kids Week]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1388</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/health-awareness/safe-kids-week-2013/" title="20130528SafeKidsWeek500x340"><img title="20130528SafeKidsWeek500x340" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/20130528SafeKidsWeek500x340.jpg" alt="Bike riding with helmets" width="150" height="102" /></a>
		</div>
		<br/>
		I don’t know for sure, but I’m guessing when many people hear the term ‘injury prevention,’ they think boring, rules, gear, barriers to fun, walk don’t run &#8211; all sorts of connotations that don’t have anything to do with getting out there, having fun, and playing hard! The reality is, the main focus in preventing [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/health-awareness/safe-kids-week-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking to save your life</title>
		<link>http://blog.northernhealth.ca/general/biking-to-save-your-life/</link>
		<comments>http://blog.northernhealth.ca/general/biking-to-save-your-life/#comments</comments>
		<pubDate>Mon, 27 May 2013 17:20:45 +0000</pubDate>
		<dc:creator>Andrew Steele</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bike riding]]></category>
		<category><![CDATA[Bike to Work Week]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1393</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/general/biking-to-save-your-life/" title="20130527AndrewSteele-BTWW"><img title="20130527AndrewSteele-BTWW" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/20130527AndrewSteele-BTWW.jpg" alt="Bike riding" width="150" height="120" /></a>
		</div>
		<br/>
		I never actually saw the bear, but I sure heard it. It was the end of a good solid ride, and I was pretty tired. I had put in about 10 km on the gorgeous single track trails out at Otway, and my legs were feeling quite Jello-ish. It was early evening, warm, and the [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/general/biking-to-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next week is Bike to Work Week</title>
		<link>http://blog.northernhealth.ca/active-living/next-week-is-bike-to-work-week/</link>
		<comments>http://blog.northernhealth.ca/active-living/next-week-is-bike-to-work-week/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:02:50 +0000</pubDate>
		<dc:creator>Jessica Quinn</dc:creator>
				<category><![CDATA[Active Living]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Bike to Work Week]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1378</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/active-living/next-week-is-bike-to-work-week/" title="20130523btww"><img title="20130523btww" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/20130523btww.jpg" alt="Bike to Work Week" width="150" height="90" /></a>
		</div>
		<br/>
		Next week, May 27-31 is Bike to Work Week in Canada, and I&#8217;m so impressed at how many great events are taking place around the Northern Health region! For example, in Terrace on Monday, residents are encouraged to be at City Hall at 6:30a.m. for a half hour &#8220;critical mass&#8221; style community bike ride around [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/active-living/next-week-is-bike-to-work-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from the Man Cave: World No Tobacco Day is coming soon</title>
		<link>http://blog.northernhealth.ca/health-awareness/tales-from-the-man-cave-world-no-tobacco-day-is-coming-soon/</link>
		<comments>http://blog.northernhealth.ca/health-awareness/tales-from-the-man-cave-world-no-tobacco-day-is-coming-soon/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:45:35 +0000</pubDate>
		<dc:creator>Jim Coyle</dc:creator>
				<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[world no tobacco day]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1373</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/health-awareness/tales-from-the-man-cave-world-no-tobacco-day-is-coming-soon/" title="20130523JCoyleWNTD400x500"><img title="20130523JCoyleWNTD400x500" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/20130523JCoyleWNTD400x500.jpg" alt="nicotine replacement therapy" width="120" height="150" /></a>
		</div>
		<br/>
		It has been more than 12 years since I last smoked a cigarette. Every now and again I feel the pull of this addiction, passing a smoker or having it catch my breath. I withdraw quite strenuously from that, of course, but it underlines the chronic relapsing nature of the addiction for me. People addicted [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/health-awareness/tales-from-the-man-cave-world-no-tobacco-day-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning to listen to your body</title>
		<link>http://blog.northernhealth.ca/active-living/learning-to-listen-to-your-body/</link>
		<comments>http://blog.northernhealth.ca/active-living/learning-to-listen-to-your-body/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:15:51 +0000</pubDate>
		<dc:creator>Astrid Egger</dc:creator>
				<category><![CDATA[Active Living]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1365</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/active-living/learning-to-listen-to-your-body/" title="P1030460.JPG"><img title="P1030460.JPG" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/Astrid-BalanceRock500x400.jpg" alt="Balance Rock" width="150" height="120" /></a>
		</div>
		<br/>
		For years, I had used exercise, in particular running, as a way to relieve stress, get calm and refocused. I welcomed seasonal changes: running past shrubs laden with hoar frost on icy roads, running on muddy trails, or trying to dodge mosquitoes in the early morning; these runs were my time. Before long, I was [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/active-living/learning-to-listen-to-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gap in health promotion for a specific population</title>
		<link>http://blog.northernhealth.ca/our-communities/a-gap-in-health-promotion-for-a-specific-population/</link>
		<comments>http://blog.northernhealth.ca/our-communities/a-gap-in-health-promotion-for-a-specific-population/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:26:29 +0000</pubDate>
		<dc:creator>Andrew Burton</dc:creator>
				<category><![CDATA[Our Communities]]></category>
		<category><![CDATA[active living]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[haida gwaii]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[injury prevention]]></category>

		<guid isPermaLink="false">http://blog.northernhealth.ca/?p=1359</guid>
		<description><![CDATA[
		<div>
		<a href="http://blog.northernhealth.ca/our-communities/a-gap-in-health-promotion-for-a-specific-population/" title="cautiondeer500x350"><img title="cautiondeer500x350" src="http://blog.northernhealth.ca/nhblog/wp-content/uploads/2013/05/cautiondeer500x350.jpg" alt="Caution deer" width="150" height="105" /></a>
		</div>
		<br/>
		Recently I took a trip to Haida Gwaii with my theatre group. Part of our work involved travelling along the beautiful shore road between the communities of Skidegate and Massett, a trip that takes over an hour of driving. Along the way, we noticed many of the small deer that inhabit the island grazing along [...]]]></description>
		<wfw:commentRss>http://blog.northernhealth.ca/our-communities/a-gap-in-health-promotion-for-a-specific-population/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
